> Club Records

2007 Results
Midland Age Groups.
Midland Youth Championships.
County Champs

2006 Results
Middle Distance Championships Day 1

Long Distance Championships

2005 Results
Club Championships

Event: 1. 25m Freestyle, Female, Open, HDW, 19/11/2005

Pos Name, YOB Time GB/BAG Pts Club
1 BAILEY Hannah (1995) 00:17.58 -- WASC
2 REDDEN Charlotte (1995) 00:17.90 -- WASC
3 FIELD Michaela (1995) 00:18.01 -- WASC
4 BROWN Megan (1995) 00:18.01 -- WASC
5 FRINKE Dominique (1995) 00:18.76 -- WASC
6 MILES Chloe (1996) 00:19.02 -- WASC
7 WILLIS Sarah (1996) 00:19.10 -- WASC
8 H-BURFORD Rose (1996) 00:19.54 -- WASC
= OSBORNE Charlotte (1995) 00:19.54 -- WASC
10 SMITH Georgina (1995) 00:19.65 -- WASC
11 BLACKETT Helena (1996) 00:20.09 -- WASC
12 WILCOX Shannon (1995) 00:20.18 -- WASC
13 BROWN Leah (1993) 00:20.35 -- WASC
14 BROWN Ellie (1996) 00:20.42 -- WASC
15 ROBERTS Grace (1996) 00:20.58 -- WASC
16 TEE Danielle (1996) 00:20.75 -- WASC
17 BROWN Hannah (1997) 00:21.25 -- WASC
18 ELLSON Emma (1995) 00:21.75 -- WASC
19 GERAN Carys (1996) 00:21.89 -- WASC
20 DENTON Harriet (1995) 00:22.05 -- WASC
21 CLEMENTS Lucy (1997) 00:22.31 -- WASC
22 SKIRROW Grace (1995) 00:22.37 -- WASC
23 DENTON Rose (1997) 00:22.87 -- WASC
24 GUIRY Sophie (1996) 00:24.41 -- WASC
25 HOLROYD Emily (1996) 00:24.41 -- WASC
26 WARD Heidi (1997) 00:24.57 -- WASC
27 WILMIN Maisie (1996) 00:24.66 -- WASC
28 BOWE Emily (1997) 00:24.86 -- WASC
29 MILBURN Jessica (1996) 00:26.11 -- WASC
30 GOLLINGS Danielle (1997) 00:27.95 -- WASC
31 GUIRY Harriet (1998) 00:28.56 -- WASC
32 PATEL Manisha (1995) 00:29.05 -- WASC
33 MILES Ellie (1998) 00:31.54 -- WASC
34 BATEMAN Eleanor (1998) 00:36.88 -- WASC
-- BOYD Charlotte (1998) 00:24.23 T/T -- WASC

Event: 2. 25m Backstroke, Male, Open, HDW, 19/11/2005

Pos Name, YOB Time GB/BAG Pts Club
1 BLAND Connor (1994) 00:18.09 -- WASC
2 GILYEAD Andrew (1995) 00:18.29 -- WASC
3 BOWE Rory (1994) 00:19.18 -- WASC
4 COLEMAN Bradley (1995) 00:20.22 -- WASC
5 PERRY Sam (1994) 00:20.60 -- WASC
6 H-BURFORD Alex (1994) 00:21.54 -- WASC
7 BATEMAN Joshua (1994) 00:21.74 -- WASC
8 BYFORD Jake (1993) 00:22.23 -- WASC
9 WALKER Alex (1995) 00:22.33 -- WASC
10 BROOKES Jeremy (1995) 00:22.41 -- WASC
11 HOUSEMAN Patrick (1994) 00:22.56 -- WASC
12 DIMMOCK Matthew (1996) 00:22.56 -- WASC
13 O'NEILL James (1994) 00:22.76 -- WASC
14 MCARDLE Robert (1995) 00:22.88 -- WASC
15 BAIRD Connor (1994) 00:22.93 -- WASC
16 DIMMOCK Michael (1994) 00:22.93 -- WASC
17 CLEMENTS Thomas (1994) 00:22.99 -- WASC
18 MURPHY Alex (1995) 00:23.09 -- WASC
19 CHERRY Edward (1996) 00:23.16 -- WASC
20 MACKIE Thomas (1993) 00:23.31 -- WASC
21 KIRBY Harry (1995) 00:23.53 -- WASC
22 SWINTON Jacob (1996) 00:23.57 -- WASC
23 WOODS Ryan (1995) 00:23.85 -- WASC
24 JOINES Luke (1996) 00:23.85 -- WASC
25 MISTRY Nickesh (1995) 00:24.10 -- WASC
26 MUNCEY James (1997) 00:24.69 -- WASC
27 FOX Joshua (1995) 00:24.99 -- WASC
28 NEEDLE Christian (1996) 00:25.23 -- WASC
29 STEPTOE Kane (1996) 00:25.69 -- WASC
30 JAFFERY Ismael (1996) 00:27.20 -- WASC
31 KEMP Alex (1997) 00:27.72 -- WASC
32 BEAN Theo (1996) 00:28.54 -- WASC
33 DENTON Luke (1997) 00:28.78 -- WASC
34 BRADFORD Benjamin (1995) 00:29.98 -- WASC
35 MCHUGH Jack (1996) 00:30.14 -- WASC
36 BLACKETT Samuel (1998) 00:30.24 -- WASC
37 MILES Benjamin (1994) 00:30.59 -- WASC
38 MACKIE Oliver (1995) 00:33.05 -- WASC
39 LITTLE Harry (1995) 00:37.24 -- WASC
40 NEEDLE Michael (1999) 00:41.53 -- WASC
-- BOYD Matthew (1995) 00:23.41 T/T -- WASC

Event: 3. 100m Butterfly, Female, Open, HDW, 19/11/2005

Pos Name, YOB Time GB/BAG Pts Club
1 CAVENDER Tammy (1992) 01:13.29 523 (592) WASC
2 BLAND Jessica (1992) 01:16.53 459 (520) WASC
3 RAFALUK Tamira (1989) 01:17.36 444 WASC
4 HARDY Ella (1991) 01:18.67 421 WASC
5 COMPTON Becky (1991) 01:22.39 362 WASC
6 GOLLINGS Stephanie (1993) 01:23.55 346 (398) WASC
7 VAUGHAN Amy (1986) 01:24.57 332 WASC
8 FIELD Amy (1990) 01:25.27 323 WASC
9 WILLIAMS Abigail (1994) 01:32.39 242 (284) WASC
10 WALKER Hannah (1991) 01:32.62 240 WASC
11 MANNING Amy (1993) 01:33.67 230 (265) WASC
12 EVANS Charlotte (1992) 01:37.08 200 (227) WASC
13 WRIGHTSON Helen (1990) 01:39.92 179 WASC
14 BROOKES Robyn (1993) 01:40.25 176 (203) WASC
15 BROWN Tessa (1994) 01:41.33 169 (199) WASC
16 COOKE Aimee (1993) 01:42.88 159 (183) WASC
17 GREEN Katie (1994) 01:49.90 119 (140) WASC
18 DAVIES Michelle (1993) 01:50.50 116 (134) WASC
19 FIELD Michaela (1995) 01:51.08 114 (141) WASC
20 SPENCER Lauren (1994) 01:52.58 107 (126) WASC
21 BAILEY Hannah (1995) 01:53.00 105 (130) WASC
22 GITTOS Emily (1991) 01:58.24 85 WASC
23 BARLEY Eleanor (1993) 01:59.19 82 (94) WASC
24 WILCOX Paige (1993) 01:59.35 81 (93) WASC
25 HULLEY Olivia (1993) 01:59.57 81 (93) WASC
26 MCHUGH Sophie (1994) 02:09.75 53 (62) WASC

Event: 4. 200m Ind. Medley, Male, Open, HDW, 19/11/2005

Pos Name, YOB Time GB/BAG Pts Club
1 FLYNN Aaron (1990) 02:18.99 628 WASC
2 MAYNARD David (1973) 02:26.71 539 WASC
3 COLEMAN Oliver (1988) 02:28.10 524 WASC
4 WHITNEY Jack (1991) 02:30.96 495 (527) WASC
5 BROWN Alex (1991) 02:34.75 459 (489) WASC
6 ODAMS Andrew (1990) 02:54.06 312 WASC
7 FLYNN Craig (1992) 02:56.15 300 (324) WASC
8 CARSWELL James (1990) 02:57.91 289 WASC
9 MCMAHON Andrew (1992) 03:04.09 256 (276) WASC
10 HAYES Thomas (1993) 03:10.18 226 (246) WASC
11 WILSON Mark (1991) 03:11.26 222 (236) WASC
12 CHERRY George (1993) 03:14.32 208 (226) WASC
13 BLAND Connor (1994) 03:16.55 199 (222) WASC
14 COMPTON Jake (1989) 03:17.33 196 WASC
15 MILES Thomas (1993) 03:28.21 158 (172) WASC

Event: 5. 25m Breaststroke, Female, Open, HDW, 19/11/2005

Pos Name, YOB Time GB/BAG Pts Club
1 BROWN Megan (1995) 00:22.75 -- WASC
2 WILLIS Sarah (1996) 00:23.86 -- WASC
3 FIELD Michaela (1995) 00:24.05 -- WASC
4 H-BURFORD Rose (1996) 00:24.57 -- WASC
5 REDDEN Charlotte (1995) 00:25.00 -- WASC
6 BAILEY Hannah (1995) 00:25.57 -- WASC
7 TEE Danielle (1996) 00:25.57 -- WASC
8 FRINKE Dominique (1995) 00:25.74 -- WASC
9 SMITH Georgina (1995) 00:25.74 -- WASC
10 WILCOX Shannon (1995) 00:26.10 -- WASC
11 BLACKETT Helena (1996) 00:26.18 -- WASC
12 OSBORNE Charlotte (1995) 00:26.20 -- WASC
13 MILES Chloe (1996) 00:26.55 -- WASC
14 ROBERTS Grace (1996) 00:27.00 -- WASC
15 SKIRROW Grace (1995) 00:27.94 -- WASC
16 BROWN Leah (1993) 00:28.92 -- WASC
17 ELLSON Emma (1995) 00:29.49 -- WASC
18 GUIRY Sophie (1996) 00:30.10 -- WASC
19 BROWN Hannah (1997) 00:32.12 -- WASC
= HOLROYD Emily (1996) 00:32.12 -- WASC
21 CLEMENTS Lucy (1997) 00:32.44 -- WASC
22 DENTON Rose (1997) 00:32.58 -- WASC
23 MILBURN Jessica (1996) 00:32.59 -- WASC
24 GOLLINGS Danielle (1997) 00:33.11 -- WASC
25 WARD Heidi (1997) 00:34.96 -- WASC
-- BOYD Charlotte (1998) 00:33.21 T/T -- WASC

Event: 6. 25m Butterfly, Male, Open, HDW, 19/11/2005

Pos Name, YOB Time GB/BAG Pts Club
1 BLAND Connor (1994) 00:17.97 -- WASC
2 BOWE Rory (1994) 00:18.91 -- WASC
3 GILYEAD Andrew (1995) 00:19.63 -- WASC
4 BATEMAN Joshua (1994) 00:21.70 -- WASC
5 O'NEILL James (1994) 00:21.79 -- WASC
6 DIMMOCK Michael (1994) 00:21.90 -- WASC
7 H-BURFORD Alex (1994) 00:24.19 -- WASC
8 CHERRY Edward (1996) 00:24.20 -- WASC
9 COLEMAN Bradley (1995) 00:24.86 -- WASC
10 WALKER Alex (1995) 00:25.03 -- WASC
11 CLEMENTS Thomas (1994) 00:25.36 -- WASC
12 DIMMOCK Matthew (1996) 00:26.05 -- WASC
13 WOODS Ryan (1995) 00:26.90 -- WASC
14 BROOKES Jeremy (1995) 00:27.08 -- WASC
15 BAIRD Connor (1994) 00:27.95 -- WASC
16 BYFORD Jake (1993) 00:28.62 -- WASC
17 MISTRY Nickesh (1995) 00:29.81 -- WASC
18 JOINES Luke (1996) 00:31.71 -- WASC
19 FOX Joshua (1995) 00:37.12 -- WASC
20 BEAN Theo (1996) 00:38.52 -- WASC
21 KEMP Alex (1997) 00:40.16 -- WASC

Event: 7. 100m Backstroke, Female, Open, HDW, 19/11/2005

Pos Name, YOB Time GB/BAG Pts Club
1 RAFALUK Tamira (1989) 01:12.42 571 WASC
2 BLAND Jessica (1992) 01:15.54 505 (552) WASC
3 HARDY Ella (1991) 01:15.81 500 WASC
4 VAUGHAN Amy (1986) 01:17.65 465 WASC
5 COMPTON Becky (1991) 01:18.34 452 WASC
6 CAVENDER Tammy (1992) 01:18.39 451 (493) WASC
7 GOLLINGS Stephanie (1993) 01:18.50 449 (486) WASC
8 PERRY Hannah (1992) 01:23.82 364 (398) WASC
9 BLADES Rachel (1992) 01:24.10 360 (394) WASC
10 MCARDLE Alexandra (1992) 01:25.50 341 (373) WASC
11 WALKER Hannah (1991) 01:26.10 333 WASC
12 WILSON Claire (1989) 01:27.10 320 WASC
13 COATES Fiona (1994) 01:27.33 317 (350) WASC
14 PEARSON Natalie (1992) 01:28.74 300 (328) WASC
15 WILLIAMS Abigail (1994) 01:30.00 285 (315) WASC
16 GILYEAD Laura (1992) 01:30.21 283 (309) WASC
17 PEACOCK Kimberly (1991) 01:31.70 267 WASC
18 WALSH Lynsey (1988) 01:32.24 261 WASC
19 FIELD Amy (1990) 01:33.41 249 WASC
20 COOKE Aimee (1993) 01:33.79 245 (265) WASC
21 TEE Nicole (1992) 01:33.96 244 (267) WASC
22 GREEN Katie (1994) 01:35.30 231 (255) WASC
23 SPENCER Lauren (1994) 01:35.33 231 (255) WASC
= WRIGHTSON Helen (1990) 01:35.33 231 WASC
25 BROOKES Robyn (1993) 01:36.66 219 (237) WASC
26 BROWN Megan (1995) 01:36.73 218 (248) WASC
27 EVANS Charlotte (1992) 01:37.16 215 (235) WASC
28 ODAMS Suzanne (1992) 01:37.26 214 (234) WASC
29 GITTOS Emily (1991) 01:37.56 211 WASC
30 BAILEY Hannah (1995) 01:40.02 192 (219) WASC
= DAVIES Michelle (1993) 01:40.02 192 (208) WASC
32 OSBORNE Emily (1992) 01:40.18 191 (209) WASC
33 BROWN Tessa (1994) 01:40.77 186 (206) WASC
34 LOVE Emma (1993) 01:42.19 176 (190) WASC
35 WILLIS Sarah (1996) 01:42.87 171 (220) WASC
36 FRINKE Dominique (1995) 01:44.00 164 (187) WASC
37 FIELD Michaela (1995) 01:46.05 151 (172) WASC
38 OSBORNE Charlotte (1995) 01:48.85 135 (154) WASC
39 PURSGLOVE Rebecca (1994) 01:48.90 135 (149) WASC
40 BARLEY Eleanor (1993) 01:49.69 131 (142) WASC
41 ROBERTS Alice (1993) 01:50.16 128 (138) WASC
42 H-BURFORD Rose (1996) 01:50.22 128 (165) WASC
43 WILCOX Paige (1993) 01:50.45 127 (137) WASC
44 WEATHERILL Olivia (1994) 01:51.51 122 (135) WASC
45 HOBBS Bethany (1994) 01:53.24 114 (126) WASC
46 CHINNERY Lucy (1994) 01:53.78 111 (123) WASC
47 REDDEN Charlotte (1995) 01:54.60 108 (123) WASC
48 BLACKETT Helena (1996) 01:54.67 107 (138) WASC
49 MCHUGH Sophie (1994) 01:56.65 99 (109) WASC
50 MILES Chloe (1996) 01:57.29 97 (125) WASC
51 TEE Danielle (1996) 01:58.86 91 (117) WASC
52 SKIRROW Grace (1995) 02:01.17 83 (95) WASC
53 BROWN Leah (1993) 02:01.74 81 (88) WASC
54 THOMPSON Amy (1994) 02:02.06 80 (88) WASC
55 WILMIN Maisie (1996) 02:02.16 80 (103) WASC
56 ELLSON Emma (1995) 02:05.77 69 (79) WASC
57 GUIRY Sophie (1996) 02:09.66 59 (76) WASC
58 HOWES Olivia (1994) 02:15.33 47 (52) WASC
59 PATEL Manisha (1995) 02:50.57 11 (13) WASC

Event: 8. 100m Freestyle, Male, Open, HDW, 19/11/2005

Pos Name, YOB Time GB/BAG Pts Club
1 MAYNARD David (1973) 00:57.68 592 WASC
2 BLADES Matthew (1989) 00:59.43 543 WASC
3 FLYNN Aaron (1990) 01:00.01 528 WASC
4 COLEMAN Oliver (1988) 01:01.48 491 WASC
5 BROWN Alex (1991) 01:01.67 487 (512) WASC
6 PENNEY Michael (1970) 01:03.48 446 WASC
7 CIESZCZYK Michal (1975) 01:03.67 441 WASC
8 GREEN Ben (1993) 01:05.42 405 (436) WASC
9 ODAMS Andrew (1990) 01:09.47 332 WASC
10 CARSWELL James (1990) 01:10.38 318 WASC
11 COMPTON Jake (1989) 01:11.31 303 WASC
12 POTTICARY Simon (1988) 01:11.67 298 WASC
13 KEMP Jon (1971) 01:11.97 294 WASC
14 MARSTON Joseph (1989) 01:13.25 276 WASC
15 WILSON Mark (1991) 01:13.83 268 (282) WASC
16 FLYNN Craig (1992) 01:15.04 253 (269) WASC
17 KACZMARYK David (1959) 01:15.17 251 WASC
18 MCMAHON Andrew (1992) 01:15.53 247 (262) WASC
19 WARR Anthony (1990) 01:17.44 225 WASC
20 THORPE Scott (1990) 01:18.04 218 WASC
21 GILYEAD Andrew (1995) 01:18.13 217 (239) WASC
22 BOWE Rory (1994) 01:18.56 213 (233) WASC
23 MASON Joseph (1992) 01:18.59 212 (225) WASC
24 COLEMAN Dominic (1990) 01:19.22 206 WASC
25 HAYES Thomas (1993) 01:20.46 194 (209) WASC
26 BLAND Connor (1994) 01:21.07 188 (206) WASC
27 MILES Thomas (1993) 01:23.20 169 (182) WASC
28 CHERRY George (1993) 01:24.03 162 (174) WASC
29 O'NEILL James (1994) 01:24.41 159 (174) WASC
30 DIMMOCK Michael (1994) 01:24.95 155 (170) WASC
31 PERRY Sam (1994) 01:25.18 154 (169) WASC
32 KIRBY Jack (1992) 01:34.10 99 (105) WASC
33 COLEMAN Bradley (1995) 01:35.61 92 (101) WASC
34 MCARDLE Robert (1995) 01:36.21 89 (98) WASC
35 BYFORD Jake (1993) 01:42.75 65 (70) WASC
36 DIMMOCK Matthew (1996) 01:42.79 65 (73) WASC
37 WALKER Alex (1995) 01:43.41 63 (69) WASC
38 HOUSEMAN Patrick (1994) 01:43.47 62 (68) WASC
39 JOINES Luke (1996) 01:45.77 56 (63) WASC
40 CHERRY Edward (1996) 01:51.96 41 (46) WASC
41 BAIRD Connor (1994) 01:52.22 40 (44) WASC
42 KIRBY Harry (1995) 01:53.28 38 (42) WASC
43 WOODS Ryan (1995) 01:54.60 36 (40) WASC
44 FOX Joshua (1995) 01:56.52 33 (36) WASC
45 NEEDLE Christian (1996) 01:59.73 28 (31) WASC
46 MILLAR Derren (1992) 02:00.37 27 (29) WASC
47 MILES Benjamin (1994) 02:01.29 26 (28) WASC
48 MISTRY Nickesh (1995) 02:06.45 20 (22) WASC
49 KEMP Alex (1997) 02:08.35 18 WASC
50 JAFFERY Ismael (1996) 02:24.08 8 (9) WASC
51 ASHER Callum (1996) 02:33.09 5 (6) WASC
-- BOYD Matthew (1995) 01:42.96 T/T -- WASC

Event: 9. 100m Breaststroke, Female, Open, HDW, 20/11/2005

Pos Name, YOB Time GB/BAG Pts Club
1 BLAND Jessica (1992) 01:19.67 614 (668) WASC
2 CAVENDER Tammy (1992) 01:21.73 571 (621) WASC
3 BLADES Rachel (1992) 01:24.78 513 (558) WASC
4 HARDY Ella (1991) 01:26.87 477 WASC
5 VAUGHAN Amy (1986) 01:28.09 457 WASC
6 COMPTON Becky (1991) 01:30.23 424 WASC
7 CHARD Joanna (1987) 01:32.62 390 WASC
8 RAFALUK Tamira (1989) 01:32.89 386 WASC
9 GOLLINGS Stephanie (1993) 01:33.95 372 (411) WASC
10 WILSON Claire (1989) 01:34.13 370 WASC
11 WHITNEY Laura (1990) 01:35.04 358 WASC
12 MCARDLE Alexandra (1992) 01:36.34 342 (372) WASC
13 FIELD Amy (1990) 01:36.34 342 WASC
14 GILYEAD Laura (1992) 01:37.56 328 (357) WASC
15 COATES Fiona (1994) 01:37.87 324 (364) WASC
16 WILLIAMS Abigail (1994) 01:38.09 322 (361) WASC
17 PERRY Hannah (1992) 01:38.87 313 (340) WASC
18 BROOKES Robyn (1993) 01:39.50 306 (338) WASC
19 PEACOCK Kimberly (1991) 01:39.56 306 WASC
20 MANNING Amy (1993) 01:40.76 293 (323) WASC
21 EVANS Charlotte (1992) 01:41.47 286 (311) WASC
22 ODAMS Suzanne (1992) 01:42.38 277 (301) WASC
23 TEE Nicole (1992) 01:43.78 264 (287) WASC
24 WRIGHTSON Helen (1990) 01:44.20 260 WASC
25 WALSH Lynsey (1988) 01:46.18 242 WASC
26 GREEN Katie (1994) 01:47.67 230 (258) WASC
27 SPENCER Lauren (1994) 01:47.73 230 (258) WASC
28 BARLEY Eleanor (1993) 01:47.90 228 (252) WASC
29 BROWN Megan (1995) 01:48.08 227 (262) WASC
30 WALKER Hannah (1991) 01:48.81 221 WASC
31 BROWN Tessa (1994) 01:49.13 219 (246) WASC
32 MCMAHON Charlotte (1994) 01:50.97 205 (230) WASC
33 HENSMAN Charlotte (1990) 01:51.30 202 WASC
34 DAVIES Michelle (1993) 01:51.53 201 (222) WASC
35 PURSGLOVE Rebecca (1994) 01:51.78 199 (223) WASC
36 COOKE Aimee (1993) 01:51.95 198 (219) WASC
37 GITTOS Emily (1991) 01:52.27 196 WASC
38 WILLIS Sarah (1996) 01:52.73 193 (271) WASC
39 H-BURFORD Rose (1996) 01:53.04 190 (267) WASC
40 FIELD Michaela (1995) 01:53.44 188 (217) WASC
41 SPENCER Tassie (1994) 01:53.81 185 (208) WASC
42 WEATHERILL Olivia (1994) 01:54.08 184 (206) WASC
43 BAILEY Hannah (1995) 01:54.26 183 (211) WASC
44 EVANS Rhiannon (1993) 01:56.15 171 (189) WASC
45 HULLEY Olivia (1993) 01:57.31 164 (181) WASC
46 LOVE Emma (1993) 02:02.44 137 (151) WASC
47 HOBBS Bethany (1994) 02:04.12 129 (145) WASC
48 TEE Danielle (1996) 02:05.09 125 (175) WASC
49 BUCKLEY Emma (1994) 02:05.51 123 (138) WASC
50 SKIRROW Grace (1995) 02:05.68 122 (141) WASC
51 BLACKETT Helena (1996) 02:05.95 121 (170) WASC
52 FAVELL Aimee (1993) 02:06.20 120 (132) WASC
53 THOMPSON Amy (1994) 02:08.92 109 (122) WASC
54 MILES Chloe (1996) 02:10.66 103 (145) WASC
55 THOMAS Jean (1944) 02:18.54 78 WASC
56 MILBURN Jessica (1996) 02:22.59 67 (94) WASC
57 HOWES Olivia (1994) 02:25.19 61 (68) WASC

Event: 10. 100m Ind. Medley, Male, Open, HDW, 20/11/2005

Pos Name, YOB Time GB/BAG Pts Club
1 FLYNN Aaron (1990) 01:04.13 612 WASC
2 MAYNARD David (1973) 01:05.66 572 WASC
3 WHITNEY Jack (1991) 01:07.39 531 (618) WASC
4 PENNEY Michael (1970) 01:12.01 434 WASC
5 BROWN Alex (1991) 01:12.77 420 (489) WASC
6 CIESZCZYK Michal (1975) 01:13.69 403 WASC
7 GREEN Ben (1993) 01:15.99 365 (469) WASC
8 ODAMS Andrew (1990) 01:19.42 314 WASC
9 ASH Allister (1990) 01:20.08 305 WASC
10 CARSWELL James (1990) 01:20.80 296 WASC
11 POTTICARY Simon (1988) 01:23.84 259 WASC
12 COLEMAN Dominic (1990) 01:24.53 251 WASC
13 FLYNN Craig (1992) 01:24.77 249 (306) WASC
14 KACZMARYK David (1959) 01:25.35 243 WASC
15 MARSTON Joseph (1989) 01:26.88 227 WASC
16 HAYES Thomas (1993) 01:27.90 217 (279) WASC
17 MASON Joseph (1992) 01:28.10 215 (264) WASC
18 BLAND Connor (1994) 01:28.61 210 (276) WASC
19 BOWE Rory (1994) 01:28.64 210 (276) WASC
20 CHERRY George (1993) 01:30.05 198 (254) WASC
21 COMPTON Jake (1989) 01:30.35 195 WASC
22 GILYEAD Andrew (1995) 01:31.11 189 (235) WASC
23 WARR Anthony (1990) 01:34.04 166 WASC
24 MILES Thomas (1993) 01:35.40 156 (200) WASC
25 PERRY Sam (1994) 01:38.18 138 (181) WASC
26 O'NEILL James (1994) 01:40.11 127 (167) WASC
27 DIMMOCK Michael (1994) 01:42.16 116 (152) WASC
28 COLEMAN Bradley (1995) 01:43.56 109 (136) WASC
29 KIRBY Jack (1992) 01:45.20 102 (125) WASC
30 MCARDLE Robert (1995) 01:46.60 96 (120) WASC
31 DIMMOCK Matthew (1996) 01:51.90 76 (87) WASC
32 WALKER Alex (1995) 01:53.66 70 (87) WASC
33 JOINES Luke (1996) 02:01.24 50 (58) WASC
34 MILLAR Derren (1992) 02:03.24 46 (57) WASC
35 SWINTON Jacob (1996) 02:19.66 22 (25) WASC
-- BOYD Matthew (1995) 01:53.81 T/T -- WASC

Event: 11. 100m Ind. Medley, Female, Open, HDW, 20/11/2005

Pos Name, YOB Time GB/BAG Pts Club
1 BLAND Jessica (1992) 01:13.47 590 (677) WASC
2 CAVENDER Tammy (1992) 01:14.99 557 (639) WASC
3 HARDY Ella (1991) 01:15.46 547 WASC
4 RAFALUK Tamira (1989) 01:17.80 500 WASC
5 VAUGHAN Amy (1986) 01:18.91 479 WASC
6 COMPTON Becky (1991) 01:19.06 476 WASC
7 BLADES Rachel (1992) 01:19.20 473 (543) WASC
8 GOLLINGS Stephanie (1993) 01:19.47 468 (539) WASC
9 PERRY Hannah (1992) 01:24.39 387 (444) WASC
10 COATES Fiona (1994) 01:25.28 374 (431) WASC
11 MCARDLE Alexandra (1992) 01:25.31 374 (429) WASC
12 WILSON Claire (1989) 01:26.10 363 WASC
13 CHARD Joanna (1987) 01:26.51 357 WASC
14 FIELD Amy (1990) 01:28.18 335 WASC
15 PEACOCK Kimberly (1991) 01:28.61 329 WASC
16 WILLIAMS Abigail (1994) 01:28.65 329 (379) WASC
17 WALKER Hannah (1991) 01:29.11 323 WASC
18 PEARSON Natalie (1992) 01:29.31 321 (369) WASC
19 MANNING Amy (1993) 01:29.66 316 (364) WASC
20 GILYEAD Laura (1992) 01:30.30 309 (355) WASC
21 BROOKES Robyn (1993) 01:31.22 298 (343) WASC
22 WRIGHTSON Helen (1990) 01:33.57 272 WASC
23 EVANS Charlotte (1992) 01:33.65 271 (311) WASC
24 ODAMS Suzanne (1992) 01:34.13 266 (305) WASC
25 GREEN Katie (1994) 01:34.88 259 (298) WASC
26 WALSH Lynsey (1988) 01:35.10 256 WASC
27 BROWN Tessa (1994) 01:36.59 242 (279) WASC
28 GITTOS Emily (1991) 01:36.77 240 WASC
29 COOKE Aimee (1993) 01:38.24 227 (261) WASC
30 TEE Nicole (1992) 01:38.90 221 (254) WASC
31 OSBORNE Emily (1992) 01:39.63 215 (247) WASC
32 SPENCER Lauren (1994) 01:39.88 213 (245) WASC
33 LOVE Emma (1993) 01:39.92 213 (245) WASC
34 DAVIES Michelle (1993) 01:40.09 211 (243) WASC
35 FIELD Michaela (1995) 01:41.46 201 (227) WASC
36 BAILEY Hannah (1995) 01:42.01 196 (222) WASC
37 HENSMAN Charlotte (1990) 01:43.19 188 WASC
38 WEATHERILL Olivia (1994) 01:43.21 187 (215) WASC
39 BARLEY Eleanor (1993) 01:43.70 184 (212) WASC
40 BROWN Megan (1995) 01:43.83 183 (207) WASC
41 COOPER Holly (1995) 01:44.88 176 (199) WASC
42 WILLIS Sarah (1996) 01:45.25 173 (206) WASC
43 OSBORNE Charlotte (1995) 01:45.50 172 (194) WASC
44 PURSGLOVE Rebecca (1994) 01:46.79 163 (188) WASC
45 BUCKLEY Emma (1994) 01:47.51 159 (183) WASC
46 MCMAHON Charlotte (1994) 01:49.28 148 (171) WASC
47 EVANS Rhiannon (1993) 01:50.44 142 (164) WASC
48 BLACKETT Helena (1996) 01:50.47 142 (169) WASC
49 SPENCER Tassie (1994) 01:50.61 141 (162) WASC
50 HOBBS Bethany (1994) 01:54.36 122 (141) WASC
51 MILES Chloe (1996) 01:56.28 113 (135) WASC
52 BROWN Ellie (1996) 01:56.73 111 (132) WASC
53 THOMPSON Amy (1994) 01:59.48 100 (115) WASC
54 SKIRROW Grace (1995) 02:01.31 93 (105) WASC
55 ELLSON Emma (1995) 02:02.09 90 (102) WASC
56 WILMIN Maisie (1996) 02:12.63 60 (71) WASC
57 GUIRY Sophie (1996) 02:14.11 57 (68) WASC
58 HOWES Olivia (1994) 02:21.08 43 (50) WASC

Event: 12. 100m Breaststroke, Male, Open, HDW, 20/11/2005

Pos Name, YOB Time GB/BAG Pts Club
1 FLYNN Aaron (1990) 01:09.64 641 WASC
2 WHITNEY Jack (1991) 01:11.39 598 (662) WASC
3 MAYNARD David (1973) 01:16.32 492 WASC
4 BLADES Matthew (1989) 01:16.38 491 WASC
5 PENNEY Michael (1970) 01:17.44 471 WASC
6 BROWN Alex (1991) 01:26.15 334 (370) WASC
7 KEMP Jon (1971) 01:26.72 327 WASC
8 THORPE Scott (1990) 01:27.88 312 WASC
9 MARSTON Joseph (1989) 01:30.01 287 WASC
10 WILSON Mark (1991) 01:30.64 280 (310) WASC
11 ODAMS Andrew (1990) 01:31.43 271 WASC
12 GREEN Ben (1993) 01:32.55 259 (303) WASC
13 FLYNN Craig (1992) 01:33.09 254 (286) WASC
14 HAYES Thomas (1993) 01:33.83 247 (289) WASC
15 ASH Allister (1990) 01:35.01 235 WASC
16 MCMAHON Andrew (1992) 01:36.24 224 (252) WASC
17 CARSWELL James (1990) 01:37.86 210 WASC
18 POTTICARY Simon (1988) 01:39.52 197 WASC
19 COLEMAN Dominic (1990) 01:39.94 194 WASC
20 MASON Joseph (1992) 01:40.45 190 (214) WASC
21 BOWE Rory (1994) 01:40.52 189 (234) WASC
22 WARR Anthony (1990) 01:40.96 186 WASC
23 DIMMOCK Michael (1994) 01:44.59 161 (199) WASC
24 H-BURFORD Alex (1994) 01:45.14 158 (196) WASC
25 COMPTON Jake (1989) 01:46.72 148 WASC
26 O'NEILL James (1994) 01:49.80 131 (162) WASC
