> Club Records

2007 Results
Midland Age Groups.
Midland Youth Championships.
County Champs

2006 Results
Middle Distance Championships Day 1

Long Distance Championships

2005 Results
Club Championships

Event: 1. 200m Freestyle, Male, Open, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 MAYNARD David (1973) 02:07.42 583 WASC
2 FLYNN Aaron (1990) 02:09.46 557 WASC
3 COLEMAN Oliver (1988) 02:11.57 531 WASC
4 BROWN Alex (1991) 02:15.09 491 WASC
5 ODAMS Andrew (1990) 02:23.64 406 WASC
6 ASH Allister (1990) 02:30.94 345 WASC
7 CARSWELL James (1990) 02:37.77 296 WASC
8 WILSON Mark (1991) 02:38.41 292 WASC
9 FLYNN Craig (1992) 02:40.76 277 (285) WASC
10 KEMP Jon (1971) 02:41.25 274 WASC
11 BLAND Connor (1994) 02:43.48 260 (269) WASC
12 COMPTON Jake (1989) 02:48.58 232 WASC
13 GILYEAD Andrew (1995) 02:48.98 230 (245) WASC
14 HAYES Thomas (1993) 02:49.55 227 (235) WASC
15 MILES Thomas (1993) 02:52.14 215 (223) WASC
16 MASON Joseph (1992) 02:58.27 187 (193) WASC
17 PERRY Sam (1994) 03:03.53 166 (172) WASC
18 DIMMOCK Michael (1994) 03:04.80 162 (168) WASC
19 COLEMAN Bradley (1995) 03:19.51 116 (124) WASC
20 MCARDLE Robert (1995) 03:21.99 110 (117) WASC
21 WALKER Alex (1995) 03:24.12 105 (112) WASC
22 MYERS Nicholas (1994) 03:26.73 99 (102) WASC
23 BOYD Matthew (1995) 03:34.05 84 (90) WASC
24 DIMMOCK Matthew (1996) 03:34.42 83 (87) WASC
25 KIRBY Jack (1992) 03:34.58 83 (85) WASC
26 JOINES Luke (1996) 03:38.61 76 (79) WASC
27 HOUSEMAN Patrick (1994) 03:41.64 71 (73) WASC

Event: 2. 200m Freestyle, Female, Open, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 BLAND Jessica (1992) 02:20.74 598 WASC
2 CAVENDER Tammy (1992) 02:22.05 582 WASC
3 RAFALUK Tamira (1989) 02:22.12 581 WASC
4 BLADES Rachel (1992) 02:27.19 525 WASC
5 COATES Fiona (1994) 02:28.21 514 (525) WASC
6 GOLLINGS Stephanie (1993) 02:28.50 511 (516) WASC
7 WILLIAMS Abigail (1994) 02:41.53 394 (403) WASC
8 WALKER Hannah (1991) 02:43.87 376 WASC
9 MCARDLE Alexandra (1992) 02:44.70 370 WASC
10 BROOKES Robyn (1993) 02:47.07 353 (357) WASC
11 PEACOCK Kimberly (1991) 02:48.31 344 WASC
12 WILSON Claire (1989) 02:50.97 326 WASC
13 PEARSON Natalie (1992) 02:51.26 324 WASC
14 EVANS Charlotte (1992) 02:51.66 322 WASC
15 DAVIES Michelle (1993) 02:57.51 286 (289) WASC
16 BAILEY Hannah (1995) 02:59.88 273 (278) WASC
17 GILYEAD Laura (1992) 03:00.28 271 WASC
18 TEE Nicole (1992) 03:03.17 255 WASC
19 LOVE Emma (1993) 03:04.18 250 (253) WASC
20 COOKE Aimee (1993) 03:05.01 246 (249) WASC
21 BROWN Tessa (1994) 03:05.01 246 (251) WASC
22 GREEN Katie (1994) 03:06.13 241 (246) WASC
23 PEACOCK Christina (1991) 03:06.56 239 WASC
24 SPENCER Lauren (1994) 03:07.24 235 (240) WASC
25 HULLEY Olivia (1993) 03:12.63 211 (213) WASC
26 FRINKE Dominique (1995) 03:13.70 207 (211) WASC
27 FIELD Michaela (1995) 03:14.45 204 (207) WASC
28 BARLEY Eleanor (1993) 03:20.72 180 (182) WASC
29 PURSGLOVE Rebecca (1994) 03:21.06 178 (182) WASC
30 BROWN Megan (1995) 03:23.46 170 (173) WASC
31 BLACKETT Helena (1996) 03:32.67 141 (141) WASC
32 CAFFEL Beth (1993) 03:33.15 140 (141) WASC
33 WILCOX Shannon (1995) 03:43.71 113 (115) WASC
34 HOBBS Bethany (1994) 03:44.88 111 (113) WASC
35 TEE Danielle (1996) 03:45.26 110 (110) WASC
36 OSBORNE Charlotte (1995) 03:48.10 104 (106) WASC

Event: 3. 200m Breaststroke, Male, Open, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 FLYNN Aaron (1990) 02:31.67 633 WASC
2 COLEMAN Oliver (1988) 02:57.01 399 WASC
3 BROWN Alex (1991) 03:03.85 353 WASC
4 KEMP Jon (1971) 03:08.49 324 WASC
5 ODAMS Andrew (1990) 03:09.79 316 WASC
6 FLYNN Craig (1992) 03:10.63 312 (340) WASC
7 WILSON Mark (1991) 03:14.58 290 WASC
8 ASH Allister (1990) 03:21.17 257 WASC
9 HAYES Thomas (1993) 03:22.53 251 (283) WASC
10 GILYEAD Andrew (1995) 03:41.13 179 (223) WASC
11 BLAND Connor (1994) 03:41.14 179 (210) WASC
12 MASON Joseph (1992) 03:41.77 177 (193) WASC
13 DIMMOCK Michael (1994) 03:51.18 149 (175) WASC
14 COMPTON Jake (1989) 03:51.39 148 WASC
15 MILES Thomas (1993) 03:52.20 146 (165) WASC
16 PETO Jim (1943) 04:00.95 124 WASC
17 MCARDLE Robert (1995) 04:05.06 115 (143) WASC
18 MYERS Nicholas (1994) 04:05.12 115 (135) WASC
19 BOYD Matthew (1995) 04:11.73 102 (127) WASC
20 COLEMAN Bradley (1995) 04:12.09 102 (127) WASC
21 JOINES Luke (1996) 04:17.11 93 (118) WASC
22 KIRBY Jack (1992) 04:18.12 91 (99) WASC
23 DIMMOCK Matthew (1996) 04:19.92 88 (112) WASC
24 WALKER Alex (1995) 04:21.98 85 (106) WASC

Event: 4. 200m Breaststroke, Female, Open, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 BLADES Rachel (1992) 02:53.78 580 WASC
2 BLAND Jessica (1992) 02:55.88 560 WASC
3 CAVENDER Tammy (1992) 02:56.35 556 WASC
4 COATES Fiona (1994) 03:19.44 381 (429) WASC
5 WILLIAMS Abigail (1994) 03:21.42 368 (415) WASC
6 GOLLINGS Stephanie (1993) 03:25.22 346 (382) WASC
7 PEARSON Natalie (1992) 03:26.79 337 WASC
8 GILYEAD Laura (1992) 03:27.49 333 WASC
9 BROOKES Robyn (1993) 03:28.18 330 (365) WASC
10 EVANS Charlotte (1992) 03:28.75 327 WASC
11 WILSON Claire (1989) 03:28.99 325 WASC
12 FIELD Amy (1990) 03:29.71 322 WASC
13 MCARDLE Alexandra (1992) 03:29.80 321 WASC
14 PEACOCK Kimberly (1991) 03:33.49 302 WASC
15 PEACOCK Christina (1991) 03:33.80 301 WASC
16 GREEN Katie (1994) 03:39.90 272 (307) WASC
17 BARLEY Eleanor (1993) 03:45.58 248 (274) WASC
18 SPENCER Lauren (1994) 03:46.53 244 (275) WASC
19 BROWN Megan (1995) 03:48.84 235 (271) WASC
20 TEE Nicole (1992) 03:49.21 233 WASC
21 PURSGLOVE Rebecca (1994) 03:49.45 233 (263) WASC
22 BROWN Tessa (1994) 03:53.46 218 (246) WASC
23 DAVIES Michelle (1993) 03:55.95 209 (231) WASC
24 FIELD Michaela (1995) 03:58.42 201 (232) WASC
25 CAFFEL Beth (1993) 04:03.76 184 (203) WASC
26 HULLEY Olivia (1993) 04:04.18 183 (202) WASC
27 FRINKE Dominique (1995) 04:06.56 176 (203) WASC
28 HOBBS Bethany (1994) 04:06.56 176 (198) WASC
29 BLACKETT Helena (1996) 04:12.66 159 (186) WASC
30 TEE Danielle (1996) 04:20.82 139 (163) WASC
31 WILCOX Shannon (1995) 04:21.88 137 (158) WASC
32 OSBORNE Charlotte (1995) 04:31.42 117 (135) WASC
33 THOMAS Jean (1944) 05:03.44 69 WASC

Event: 5. 400m Ind. Medley, Male, Open, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 FLYNN Aaron (1990) 04:54.36 631 WASC
2 COLEMAN Oliver (1988) 05:22.91 483 WASC
3 BROWN Alex (1991) 05:27.56 462 WASC
4 ODAMS Andrew (1990) 05:56.97 351 WASC
5 ASH Allister (1990) 06:28.38 261 WASC
6 HAYES Thomas (1993) 06:50.23 213 (230) WASC

Event: 6. 400m Ind. Medley, Female, Open, HDW, 04/02/2006

Pos Name, YOB Time GB/BAG Pts Club
1 BLAND Jessica (1992) 05:49.16 510 WASC
2 RAFALUK Tamira (1989) 06:00.58 463 WASC
3 COATES Fiona (1994) 06:17.53 400 (430) WASC
4 WILLIAMS Abigail (1994) 06:34.08 348 (374) WASC
5 BROOKES Robyn (1993) 06:46.10 314 (336) WASC
6 WALKER Hannah (1991) 06:49.81 304 WASC
7 PEACOCK Kimberly (1991) 06:52.40 297 WASC
8 FIELD Amy (1990) 07:09.26 258 WASC
9 BROWN Tessa (1994) 07:22.80 229 (246) WASC
10 SPENCER Lauren (1994) 07:22.92 229 (246) WASC
11 PEACOCK Christina (1991) 07:27.85 220 WASC
12 BAILEY Hannah (1995) 07:32.14 212 (236) WASC
13 BROWN Megan (1995) 07:48.21 185 (206) WASC